Subject Name | |
---|---|
B.Com FY Sem 1 - Financial Account | Read More |
B.Com FY Sem 1 - Basic Accounting Terminologies | Read More |
B.Com FY Sem 1 - Measure Of Dispersion | Read More |
B.Com FY Sem 1 - Measure Of Central Tendency | Read More |
B. Com FY Sem 1 - Micro & Macro Economic | Read More |
B.Com FY Sem 1 - Introduction to Economics | Read More |
Subject Name | |
---|---|
B.com SY Sem 3 - Exemptions Us 10 (income tax 3) | Read More |
B.com SY Sem 3 - Introduction of Cost Accounting | Read More |
B.com SY Sem 3 -Issue of shares.pdf | Read More |
B.com SY Sem 3 - Principles of Management (01 - Introduction to Management) | Read More |
B.com SY Sem 3 - Principles of Management Planning | Read More |
B.com SY Sem 3 - Sales of Goods Act 1930 | Read More |
B.com SY Sem 3 - Unit Single Output Costing | Read More |
B.com SY Sem 3 - Basic concept (income tax) | Read More |
B.Com SY Sem 3 - Indian Contact Act 1872 | Read More |
Subject Name | |
---|---|
B.com SY Sem 4 - Performance Appraisal | Read More |
B.com SY Sem 4 - Training & Development | Read More |
B.com SY Sem 4 - Contract Costing | Read More |
B.com SY Sem 4 - Income From Capital Gain | Read More |
B.com SY Sem 4 - Income From Other Sources | Read More |
B.com SY Sem 4 - Process Costing | Read More |
Subject Name | |
---|---|
B.com TY Sem 5 - DEDUCTIONS US 80C To 80U | Read More |